Shael Stud
Akhal-Teke horses for top equestrian sport
since 1991
Akhal-Teke horses for top equestrian sport
since 1991
Alvan | ||||
Dorkush – Ayta | 1 | Hava | Sayvan – Heva | Inbreeding to Garem 4-3 |
2 | Harisa | Sayvan – Heva | Inbreeding to Garem 4-3 | |
Gaon | ||||
Gazyr – Ghezerli | 1 | Haghit | Sayvan – Halisat | Inbreeding to Garem 6,6,4-5,5; to Damgia 5-4 |
2 | Ayman | Makka – Ayelet | Inbr. to Jasman 4-3; to Omar 4-4; to Yasman 5-4; to Garem 6,6-5,5 | |
3 | Darsi | Sayvan – Hamis | Inbreeding to Melesur 4-3; to Damgia 5-4; to Garem 5,4-5,5 | |
4 | Maskhara | Pekhimdar – Sharida | Inbr. to Damgia 4-4; to Garem 5-5,5; to Sovkhoz and Sakharnaya 5-4 | |
5 | Hessa | Sayvan – Heleney | Inbreeding to Gazyr 4-2; to Omar 6,5-4; to Garem 4-5,5 | |
6 | Hamishi | Makka – Hamis | Inbreeding to Melesur 4-3; to Omar 4-4; Sovkhoz and Sakharnaya 7,5-4 | |
7 | Heleney | Makka – Heva | Inbreeding to Gazyr 3-2; to Omar 5,4-4 | |
8 | Yafit | Sayvan – Yayran | Inbreeding to Garem 5,4-5,5 | |
9 | Aysis | Sayvan – Hagada | Inbreeding to Gazyr 3-2; to Garem 4-5,5 | |
10 | Hester | Sayvan – Heleney | Inbreeding to Gazyr 4-2; to Omar 6,5-4; to Garem 4-5,5 | |
Mazkhar | ||||
Makka – Hava | 1 | Daghesta | Gaon – Rursi | Inbr. to Melesur 3,4-5; to Sovkhoz and Sakharnaya 5,4,5-5; to Omar 5-4 |
2 | Daghia | Kaytag – Dalit | Inbreeding to Gayaz 3-3; to Sayvan 3-3; to Garem 6,6,5-5; to Omar 4-6,4 | |
3 | Yagmar | Gaon – Yafit | inbr. to Sayvan 3-3; to Gazyr 3-4; to Garem 6,5,5,5-6; to Omar 5-6,4 | |
4 | Hagana | Gaon – Haghit | inbreeding to Sayvan 3-3; to Gazyr 3-4; to Garem 7,8,5,6,6-5 | |
5 | Shahada | Alvan – Sharida | inbreeding to Gayaz 3-3; to Garem 5,4-5; | |
6 | Agiani | Gaon – Adas | Inbreeding to Sayvan 3-3; to Gazyr 3-4; to Garem 6,6,6,6-5 | |
7 | Hamsat | Sayvan – Hamis | Inbreeding to Melesur 4-3; to Damgia 5-4; to Garem 5,4-5,5 | |
8 | Hikma | Kaytag – Hamis | Inbreeding to Sayvan 3-3; to Gayaz 3-3; to Melesur 4-5; to Omar 4-4 | |
Adair | ||||
Alvan – Maskhara | 1 | Akhbeli | Jasman – Aykhanum | Inbreeding to Damgia 3-5; to Garem 4,4-6,5 |
2 | Adas | Sayvan – Akhbeli | Inbreeding to Damgia 4-5; to Garem 5,5,4-6,5 | |
3 | Dalit | Sayvan – Giagali | Inbreeding to Garem 5,5,4-4 | |
Ezis | ||||
Sayvan – Ezize | 1 | Haya | Tsair – Haghit | Inbr. to Sayvan 3-2; to Tas’ikuli 4-3; to Gayaz 4-4; to Garem 7,7,5,6,6-4 |
2 | Aviva | Gazyr – Akhbely | Inbreeding to Garem 5-6,4 | |
3 | Aychin | Garant – Aygian | Inbreeding to Damgia 4-5; to Garem 5,5,5-6,4 | |
4 | Roya | Bagia – Rursi | Inbreeding to Damgia 4-5; to Garem 5,6-6,5 | |
5 | Asmat | Makka – Akhbeli | Inbreeding to Gayaz 3-4; to Damgia 4-5; to Garem 5,5-6,5 | |
6 | Tsava | Makka – Aygian | Inbreeding to Gayaz 3-4; to Damgia 4-5; to Garem 5,5-6,5 | |
7 | Heva | Gazyr – Agiay | Inbreeding to Yakyr 3-5 to Garem 5-6,5 | |
Gazam | ||||
Gaon – Maskhara | 1 | Dassi | Sayvan – Dargansara | to Damgia 3-5,5; to Polot 3-5; to Sovkhoz and Sakharnaya 4-6,5; to Garem 4,4-6,6,6 |
2 | Saghit | Sayvan – Gayhat | Inbreeding to Garem 6,6,6,4-6,6,6 | |
3 | Ayelet | Sayvan – Aygian | Inbreeding to Damgia 4-5,5; to Garem 5,5,4-6,6,6 | |
Leonid Babaev
Russia, v. Kryuki, Petushki district, Vladimir region
skype: leonid.iz.babaev