Shael Stud
Akhal-Teke horses for top equestrian sport
since 1991
Akhal-Teke horses for top equestrian sport
since 1991
Gaon | ||||
Gazyr – Ghezerli | 1 | Darsi | Sayvan – Hamis | Damgia 5-4, Garem 6,5-4 |
2 | Hessa | Sayvan – Heleney | Gazyr 4-2, Garem 4-5, | |
3 | Hamishi | Makka – Hamis | Omar 4-4, Garem 6,5-5,5 | |
4 | Heleney | Makka – Heva | Gazyr 3-2, Omar 5,4-4 | |
5 | Aysis | Sayvan – Hagada | Gazyr 3-2, Garem 4-5,5 | |
6 | Hamsat | Sayvan – Hamis | Gamgia 5-4, Garem 6,5-4 | |
7 | Yafit | Sayvan – Yayran | Garem 5,4-4 | |
8 | Hikma | Kaytag – Hamis | Garem 6,5-4 | |
9 | Maskhara | Pekhimdar – Sharida | Garem 5-4 | |
10 | Roya | Bagia – Rursi | Melesur 3-3, Garem 5,6-4, | |
11 | Shahada | Alvan – Sharida | Garem 5,4-4, Ghindukush 5-5 | |
12 | Aychin | Garant – Aygian | Omar 4-4, Garem 5,5,5-5 | |
13 | Tsava | Makka – Aygian | Omar 4,4-4, Garem 5,5-5,5 | |
Mazkhar | Reserve | |||
Makka – Hava | ||||
Adair | ||||
Alvan – Maskhara | 1 | Akhbeli | Jasman – Aykhanum | Garem 6,4,4-6,4 |
2 | Adas | Sayvan – Akhbeli | Garem 5,5,4-6,4 | |
3 | Dalit | Sayvan – Giagali | Garem 5,5,4-6,4 | |
Alisher | ||||
Alvan – Sharida | 1 | Daghia | Kaytag – Dalit | Gayaz 3-3, Garem 6,6,5-5,4 |
2 | Heva | Gazyr – Agiay | …. | |
3 | Ayman | Makka – Ayelet | Gayaz 3-3, Garem 6,6,5-5,4 | |
4 | Aviva | Gazyr – Akhbely | Garem 5,5-5,4 | |
5 | Hagana | Gaon – Haghit | Garem 7,5,6,6-5,4 | |
6 | Harisa | Sayvan – Heva | Garem 4-5,4 | |
7 | Dassi | Sayvan – Dargansara | Dargansara 2-3, Garem 4,4-5,4 | |
8 | Saghit | Sayvan – Gayhat | Garem 6,6,6,4-5,4 | |
9 | Hava | Sayvan – Heva | Garem 4-5,4 | |
10 | Yagmar | Gaon – Yafit | Garem 6,5,6,6-5,4 | |
11 | Asmat | Makka – Akhbeli | Gayaz 3-3, Garem 5,5-5,4 | |
12 | Daghesta | Gaon – Rursi | Dargansara 3-3, Damgia 4,5-4, Garem 5,6,6-5,4 | |
13 | Haya | Tsair – Haghit | Gayaz 4-3, Garem 7,7,5,6,6-5,4 | |
14 | Shagum | Gaon – Maskhara | Sharida 3-2. Pampa 5,4-4, Garem 6,6,6-5,4 | |
15 | Agvali | Gaon – Aychin | Garem 6,6,6,6,6-5,4 | |
Gazam | ||||
Gaon – Maskhara | 1 | Ayelet | Sayvan – Aygian | Garem 5,5,5-5,4 |
Leonid Babaev
Russia, v. Kryuki, Petushki district, Vladimir region
skype: leonid.iz.babaev